DG Lite is a dispersible granule carrier that dissolves almost immediately upon contact with water and can quickly deliver active ingredients to your target environment. Each granule is made up of thousands of sub-particles that dissolve with as little as 0.2” of moisture. High uniformity promotes consistent material application while the spherical shape delivers consistent flowability and dependable ballistics.
Product | Target Bulk Density (USDA Method) | Sieve Size | Size Guide Number | Uniformity Index (UI) | Resistance to Attrition (ASTM E726096) | pH | Moisture % | Dispersible | Oil-Based Carrying Capacity (Motor Oil) | Color | Flowability (Angle of Repose) (Modified ISO 8398) | SDS Info | Product Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRAN3560 | 60 | -40/+80 | 35 | 35+ | 78% min | 6.5 - 7.5 | 1% max | Yes | 5% | Brown | 21° | -- | -- |
DH-46 | 62 | -8/+20 | 145 | 35+ | 90 | 6.5 - 7.5 | 1.25% max | Yes | 7% | Brown | 35° | -- | -- |
DG Lite 150 | 46 | -8/+20 | 150 | 35+ | 90% min | 6.5 - 7.5 | 1.25% max | Yes | 8% | Brown | 35° | -- | -- |
The patented EcoGranule is an engineered granular product. The granule’s basic structure is a wood fiber core. This lightweight core is infused with a variety of additives, making EcoGranule a superior, biodegradable, all natural delivery system. EcoGranule is a quality granule that provides reliable, non-dispersing performance in any application.
Product | Target Bulk Density (USDA Method) | Sieve Size | Size Guide Number | Uniformity Index (UI) | Resistance to Attrition (ASTM E726096) | pH | Moisture % | Dispersible | Oil-Based Carrying Capacity (Motor Oil) | Color | Flowability (Angle of Repose) (Modified ISO 8398) | SDS Info | Product Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
660LTG | 34 | -6/+60 | 120 | 20+ | 88% min | 6.0 - 8.0 | 4% max | No | 25% | Gray | 39° | -- | -- |
12/40 LTD | 34 | -12/+40 | 120 | 35+ | 90% min | 6.0 - 8.0 | 4% max | No | 22% | Tan | 39° | -- | -- |
12/40 LTG | 34 | -12/+40 | 120 | 35+ | 90% min | 6.0 - 8.0 | 4% max | No | 18% | Gray | 39° | -- | -- |
12/40 HWD | 42 | -12/+40 | 120 | 35+ | 90% min | 6.0 - 8.0 | 4% max | No | 18% | Gray | 39° | -- | -- |
Corn cob is an eco-friendly, biodegradable solution often used in the Lawn and Garden industry as a carrier for pesticides and Active Ingredients. Cob is also used in animal health vitamins, premixes, and feeds, as well as a thermoset filler in plastics and polymers.
Product | Target Bulk Density (USDA Method) | Sieve Size | Size Guide Number | Uniformity Index (UI) | Resistance to Attrition (ASTM E726096) | pH | Moisture % | Dispersible | Oil-Based Carrying Capacity (Motor Oil) | Color | Flowability (Angle of Repose) (Modified ISO 8398) | SDS Info | Product Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plus 8 | 21 | - 3/8 /+8 | 390 | 35+ | 98% min | 6.5 - 7.5 | 10% max | No | 12% | LIght Tan | 35° | Download | |
814 | 30 | -8/+14 | 160 | 35+ | 98% | 6.5 - 7.5 | 10% max | No | 14% | LIght Tan | 28° | Download | |
1420 | 29 | -14/+20 | 95 | 35+ | 98% min | 6.5 - 7.5 | 10% max | No | 16% | Light Tan | 27° | Download | |
2040 | 22 | -20/+40 | 55 | 35+ | 98% | 6.5 - 7.5 | 10% | No | 11% | Light Tan | 27° | Download |